GE Zoneline® Heat Pump Fixed Speed Unit with Corrosion Protection 15,000 BTU, 230/208 Volt
Additional information
| Dimensions | 20.8125 × 42 × 16 in |
|---|---|
| Brand | GE |
| Refrigerant | R454B |
| Claims & Certifications | California Prop 65, UL, AHRI, CUL, NRCAN |
| Louver Style | Reversible |
| Refrigerant Charge (oz.) | 34 |
| Sensible Heat Ratio | 0.75 |
| Power Factor | 95 |
| CFM Indoor Fan Low | 330 |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Heating - Reverse Cycle - Watts | 1195/1180 |
| Chassis Type | Slide-In |
| Temperature Limiting | Electronic 24-Step |
| CFM Indoor Fan High | 495 |
| Accessories Required for Installation | Outdoor Grille, RAB42 – Wall Case |
| Filter Type | Rigid Frame, Slide-Out |
| Fan Speed Control | Yes |
| Cooling - Amperes | 6.7/7.1 |
| Freeze Sentinel | Yes |
| Cooling - Watts | 1450/1410 |
| Cooling EER (BTUH / Watt) | 10.4 / 10.4 |
| Temperature Range | 60 – 85 F |
| Heat Sentinel | Yes |
| Heat - Cool | Yes |
| Control Type | Standard Microcomputer, Tactile touch pad with LED Display |
| Electronic Micro Computer Control | Yes |
| Fan Cycle Switch | Yes |
| Central Desk Control Compatibility | Yes |
| Rotary Compressor | Yes |
| Heating BTUH | 13500 / 13300 |
| Manual Vent Control | Hidden |
| Heating - Reverse Cycle - COP | 3.3/3.4 |
| Venting Features | Concealed Manual Vent Control, Outdoor Vent Control – 3 Positions, Vent Air Filter |
| Heating System | Heat Pump With Backup Resistance Heat |
| Cooling BTUH (MIN) | 14700 |
| Vent Control | 3-position |
| Heating - Electric - Heater Amps | 5.6/6.0 |
| Fan Motor | 2 |
| Voltage (MAX) | 230.000000 |
| Color Appearance | Grey White |
| Zoneline Features | "Smart Fan" Fan Cycle Control, Auto Power Recovery, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel, Heat Sentinel, Random Twist/Length Segment Tangential Blower, Remote Thermostat Compatibility, Universal Heaters |
| Cooling - Amperes; L.R. | 31.5 |
| Cooling BTUH (MAX) | 15100.000000 |
| Fan Speed Selections | Hi/Low Cooling, Hi/Low Fan Only, Hi/Low Heating |
| Discharge Grille | 2-position |
| Refrigerant Type | R454B |
| Cooling - Amperes; F.L. - Cooling | 6.2/6.7 |
| Heat Pump | Yes |
| Corrosion Treated | Yes |
| Dehumidification (pts./hr.) | 4.1 (High Speed) |
| Voltage (MIN) | 208 |
| Vent CFM (high fan at zero ESP) | 47.5 |
Description
Features
R454b – Most Environmentally Friendly Refrigerant On The Market
Heat Pump Down To 25°f
Boost Heat Option
Electronic Touch Controls With Led Display
Quiet Operation – Baked On Mastic Sound Barrier
Corrosion Protection Package
Smc Basepan And Bulkhead
Electronic Temperature Limiting
Fresh Air Vent
Designed & Assembled In America
Date of Manufacture – 2025 or later
Warranty
Warranty Notes: See written warranty for full details
Parts Warranty: Limited 2-year entire appliance
Labor Warranty: Limited 1-year entire appliance, Limited 5-year sealed system









